Loan List
Request No. Status Member ID District Block Loan Authority Status date Request type Loan Amount Sanction Amount Day in current status Waiting Target Approval Date Additional comment/description
ID001 Prospect MEM-10010 Raeberali Salon Admin 4/04/23 New 10000.00 10000.00 10 10 10/05/23 Application & documents submitted.
ID002 Prospect MEM-10010 Raeberali Salon Admin 4/04/23 New 10000.00 10000.00 10 10 10/05/23 Application & documents submitted.
ID003 Prospect MEM-10010 Raeberali Salon Admin 4/04/23 New 10000.00 10000.00 10 10 10/05/23 Application & documents submitted.
ID004 Prospect MEM-10010 Raeberali Salon Admin 4/04/23 New 10000.00 10000.00 10 10 10/05/23 Application & documents submitted.
ID005 Prospect MEM-10010 Raeberali Salon Admin 4/04/23 New 10000.00 10000.00 10 10 10/05/23 Application & documents submitted.
ID006 Prospect MEM-10010 Raeberali Salon Admin 4/04/23 New 10000.00 10000.00 10 10 10/05/23 Application & documents submitted.
ID007 Prospect MEM-10010 Raeberali Salon Admin 4/04/23 New 10000.00 10000.00 10 10 10/05/23 Application & documents submitted.
Loan ID Member ID District Block Status date Request type Loan Amount Action
ID001 MEM-10010 Raeberali Salon 4/04/23 New 10000.00 Approve Reject
ID002 MEM-10010 Raeberali Salon 4/04/23 New 10000.00 Approve Reject
ID003 MEM-10010 Raeberali Salon 4/04/23 New 10000.00 Approve Reject
ID004 MEM-10010 Raeberali Salon 4/04/23 New 10000.00 Approve Reject
ID005 MEM-10010 Raeberali Salon 4/04/23 New 10000.00 Approve Reject
ID006 MEM-10010 Raeberali Salon 4/04/23 New 10000.00 Approve Reject
ID007 MEM-10010 Raeberali Salon 4/04/23 New 10000.00 Approve Reject
ID008 MEM-10010 Raeberali Salon 4/04/23 New 10000.00 Approve Reject
ID009 MEM-10010 Raeberali Salon 4/04/23 New 10000.00 Approve Reject
ID010 MEM-10010 Raeberali Salon 4/04/23 New 10000.00 Approve Reject
Loan ID Member ID District Block Loan Amount Sanctioned Amount Status
ID001 MEM-10010 Raeberali Salon Salon 10000.00 Approved
ID002 MEM-10010 Raeberali Salon Salon 10000.00 Approved
ID003 MEM-10010 Raeberali Salon Salon 10000.00 Approved
ID004 MEM-10010 Raeberali Salon Salon 10000.00 Approved
ID005 MEM-10010 Raeberali Salon Salon 10000.00 Approved
Loan ID Start Date End Date Sanctioned Amount Paid Amount Due Balance
001 04/04/23 05/05/24 500000 40000 480000
002 04/04/23 05/05/24 500000 40000 480000
003 04/04/23 05/05/24 500000 40000 480000
004 04/04/23 05/05/24 500000 40000 480000
  • Hi Admin
  • Login IP: 192.10.180.100
  • Login From: Lucknow
  • Login To: Desktop
  • Time: 8:30 am
  • Session: 00:00:00
Quick Access